Today's Deliveries
89
Across 7 drivers
Total Refills
154
CO₂ cylinders out today
COD to Collect
AED 610
Across 12 orders
Failed Attempts
3
Requires rescheduling
Driver Performance · Today
30 Mar 2026
| Driver | Deliveries | COD Collected | Earnings | Status |
|---|---|---|---|---|
| Ahmed | 19 | AED 280 | AED 361 | Active |
| Ali | 15 | AED 430 | AED 285 | Active |
| Naveed | 14 | AED 0 | AED 266 | Active |
| Ijaz | 14 | AED 150 | AED 266 | Active |
| Mohammed | 12 | AED 0 | AED 228 | Active |
| Umar | 9 | AED 0 | AED 171 | Active |
| Schalk | — | — | — | Off today |
Live Activity
Ali delivered to Chio Astudillo — 2 refills, AED 430 COD collected
11:42 AM · Al Meydan
Naveed delivered to Ryan Abbott — 2 refills
11:28 AM · Palm Jumeirah
Ahmed delivered to Sarah Mitchell — 3 refills, AED 0 (Amazon)
11:15 AM · JVC
Mohammed — Attempt 1 failed, James Thornton. No one home.
10:58 AM · Business Bay
Ijaz delivered to angela deakin — 1 refill
10:44 AM · Mira 4
Ahmed collected 1 empty from Karen Wallace
10:31 AM · Dubai Hills
Umar delivered to Peter Hansen — 2 refills
10:09 AM · Jumeirah
Ali moved David Park delivery to tomorrow. Customer request.
9:52 AM
Deliveries
All orders for today, pulled from the Delivery Log
Total Orders
89
Today
Delivered
71
79.8%
Pending
15
In progress
Failed
3
Needs action
COD to Collect
AED 610
12 orders
| Order ID | Customer | Items | Channel | Driver | COD | Empties Due | Status |
|---|---|---|---|---|---|---|---|
| #403-3166897 | Ryan Abbott | CO₂ Refill × 2 | Amazon | Naveed | — | 0 | Delivered |
| #404-8267106 | angela deakin | CO₂ Refill × 1 | Amazon | Naveed | — | 0 | Delivered |
| #355853 | Chio Astudillo | Versa Soda Maker | COD | Ali | AED 430 | 0 | COD Collected |
| ↳ #355853 | CO₂ Cylinder × 2 | ||||||
| ↳ #355853 | BPA-Free Bottle 1L | ||||||
| #SHP-8821 | Sarah Mitchell | CO₂ Refill × 3 | Shopify | Ahmed | — | 2 | Delivered |
| #SHP-8843 | James Thornton | CO₂ Refill × 2 | Shopify | Mohammed | — | 1 | Failed Attempt 1 |
| #SHP-8807 | Karen Wallace | CO₂ Refill × 4 | Shopify | Ahmed | — | 3 | Delivered |
| #SHP-8819 | David Park | CO₂ Refill × 2 | Shopify | Ali | — | 0 | Moved to Tomorrow |
| #SHP-8856 | Peter Hansen | CO₂ Refill × 2 | Shopify | Umar | — | 1 | Delivered |
| #COD-1142 | Marina Johansson | CO₂ Refill × 1 | COD | Ijaz | AED 90 | 0 | Pending |
| #COD-1143 | Thomas Brennan | CO₂ Refill × 2 | COD | Ijaz | AED 180 | 2 | Pending |
Orders to Fulfill
Synced from Google Sheets · Delivery Log + Orders to Fulfill log
Total Orders
89
30 Mar 2026
Amazon
31
Shopify
44
COD
14
Pending Refills Carried
18
From prior deliveries
| Order ID | Customer | Item | Qty | Channel | Payment | COD Amt | Pending Refills | Driver | Status |
|---|---|---|---|---|---|---|---|---|---|
| #403-3166897 | Ryan Abbott | CO₂ Cylinder Refill / Swap | 2 | Amazon | Amazon | — | 0 | Naveed | Delivered |
| #404-8267106 | angela deakin | CO₂ Cylinder Refill / Swap | 1 | Amazon | Amazon | — | 0 | Naveed | Delivered |
| #355853 | Chio Astudillo | Versa Soda Maker (no CO₂) | 1 | Shopify | Card on Delivery | AED 430 | 0 | Ali | COD Collected |
| ↳ #355853 | CO₂ Cylinder | 2 | |||||||
| ↳ #355853 | BPA-Free Bottle 1L | 1 | |||||||
| #SHP-8821 | Sarah Mitchell | CO₂ Cylinder Refill / Swap | 3 | Shopify | Shopify | — | 2 | Ahmed | Delivered |
| #SHP-8843 | James Thornton | CO₂ Cylinder Refill / Swap | 2 | Shopify | Shopify | — | 1 | Mohammed | Failed Attempt 1 |
| #COD-1142 | Marina Johansson | CO₂ Cylinder Refill / Swap | 1 | COD | Cash on Delivery | AED 90 | 0 | Ijaz | Pending |
| #COD-1143 | Thomas Brennan | CO₂ Cylinder Refill / Swap | 2 | COD | Cash on Delivery | AED 180 | 2 | Ijaz | Pending |
| #SHP-8807 | Karen Wallace | CO₂ Cylinder Refill / Swap | 4 | Shopify | Shopify | — | 3 | Ahmed | Delivered |
| #SHP-8819 | David Park | CO₂ Cylinder Refill / Swap | 2 | Shopify | Shopify | — | 0 | Ali | Moved to Tomorrow |
Customers
All customers built from delivery history
Total Customers
312
With Pending Empties
84
Cylinders not yet returned
Delivered This Month
189
New This Month
23
Ryan Abbott
Safi Townhouses, Palm Jumeirah, Dubai
angela deakin
Mira 4, Villa 240, Street 9, Dubai
Chio Astudillo
Meydan South Villas, Dubai
Sarah Mitchell
Jumeirah Village Circle, Dubai
Karen Wallace
Dubai Hills Estate, Dubai
James Thornton
Business Bay, Dubai
Peter Hansen
Jumeirah 2, Dubai
Thomas Brennan
DIFC, Dubai
Marina Johansson
Jumeirah Beach Residence, Dubai
Drivers
Performance and earnings · 30 March 2026
A
Ahmed
Active
Deliveries
19
Earnings
AED 361
COD
AED 280
A
Ali
Active
Deliveries
15
Earnings
AED 285
COD
AED 430
N
Naveed
Active
Deliveries
14
Earnings
AED 266
Advance
AED 500
I
Ijaz
Active
Deliveries
14
Earnings
AED 266
COD
AED 150
M
Mohammed
Active
Deliveries
12
Earnings
AED 228
COD
—
U
Umar
Active
Deliveries
9
Earnings
AED 171
COD
—
S
Schalk
Off Today
Deliveries
—
Earnings
—
COD
—
COD Reconciliation
Cash on delivery collected vs. expected · 30 March 2026
Expected Today
AED 610
Collected
AED 430
Pending
AED 180
Handed to Adel
AED 0
Not yet
COD by Driver
| Driver | Orders with COD | Expected | Collected | Handed In | Outstanding |
|---|---|---|---|---|---|
| Ali | 1 | AED 430 | AED 430 | AED 0 | — |
| Ahmed | 2 | AED 280 | AED 280 | AED 0 | — |
| Ijaz | 2 | AED 270 | AED 150 | AED 0 | AED 120 |
| Naveed | 0 | — | — | — | — |
| Mohammed | 0 | — | — | — | — |